Old corrugated (cardboard) containers, or OCC, represent a real recycling success story. In 2008, more than 80 percent of OCC was recovered for recycling. This is great news, although there was a five percent reduction in OCC consumption by domestic paper and paperboard mills in 2008, reflecting the global recession.
| At Paper & Board Mills | Net Exports | Total | Containerboard Supply | Recovery Rate | ||
| (000 Short Tons) | ||||||
| 1993 | 13,562 | 2,338 | 15,900 | 26,894 | 59.1% | |
| 1994 | 15,009 | 3,240 | 18,249 | 28,658 | 63.7% | |
| 1995 | 16,513 | 3,894 | 20,407 | 29,368 | 69.5% | |
| 1996 | 18,732 | 2,847 | 21,579 | 29,557 | 73.0% | |
| 1997 | 19,641 | 2,381 | 22,022 | 30,724 | 71.7% | |
| 1998 | 19,530 | 2,582 | 22,112 | 30,972 | 71.4% | |
| 1999 | 20,457 | 2,189 | 22,646 | 32,634 | 69.4% | |
| 2000 | 19,968 | 2,750 | 22,718 | 31,433 | 72.3% | |
| 2001 | 19,348 | 2,923 | 22,271 | 30,131 | 73.9% | |
| 2002 | 19,627 | 3,546 | 23,173 | 31,621 | 73.3% | |
| 2003 | 19,294 | 4,386 | 23,680 | 31,229 | 75.8% | |
| 2004 | 19,926 | 4,123 | 24,049 | 33,000 | 72.9% | |
| 2005 | 20,024 | 4,665 | 24,689 | 32,425 | 76.1% | |
| 2006 | 19,967 | 5,218 | 25,185 | 32,991 | 76.3% | |
| 2007 | 20,159 | 5,418 | 25,577 | 32,785 | 78.0% | |
| 2008 | 19,161 | 6,036 | 25,197 | 31,209 | 80.7% | |
