In 2008, a record-high 57.4 percent of the paper consumed in the U.S. was recovered for recycling. While the rate shows impressive growth, there is cautionary news as well. The global recession resulted in a sharp decline in demand for paper and recovered fiber at the end of 2008, resulting in decreases in consumption and overall tons recovered. The long-term impact of the slowdown will depend on the speed with which the economy rebounds.
| Supply1 (000 tons) | Recovered (000 tons) | Recovery Rate2 | |
| 1993 | 91,538 | 35,460 | 38.7% |
| 1994 | 95,718 | 39,691 | 41.5% |
| 1995 | 95,971 | 42,189 | 44.0% |
| 1996 | 94,529 | 43,076 | 45.6% |
| 1997 | 99,557 | 43,989 | 44.2% |
| 1998 | 101,183 | 45,076 | 44.6% |
| 1999 | 105,316 | 46,818 | 44.5% |
| 2000 | 102,810 | 47,311 | 46.0% |
| 2001 | 97,395 | 46,996 | 48.3% |
| 2002 | 98,949 | 47,645 | 48.2% |
| 2003 | 98,018 | 49,255 | 50.3% |
| 2004 | 101,884 | 50,187 | 49.3% |
| 2005 | 99,613 | 51,272 | 51.5% |
| 2006 | 100,665 | 53,314 | 53.0% |
| 2007 | 97,007 | 54,325 | 56.0% |
| 2008 | 90,190 | 51,822 | 57.4% |
| 2009 | 78,902 | 50,036 | 63.4% |
