Paper & Paperboard Recovery
An impressive 63.5 percent of the paper consumed in the U.S. was recovered for recycling in 2010. AF&PA has announced a new goal of exceeding 70 percent recovery by 2020.
| Supply | Recovered | Recovery Rate | |
| 1990 | 86,796 | 29,112 | 33.5% |
| 1991 | 85,071 | 31,201 | 36.7% |
| 1992 | 88,273 | 33,954 | 38.5% |
| 1993 | 91,538 | 35,460 | 38.7% |
| 1994 | 95,718 | 39,691 | 41.5% |
| 1995 | 95,971 | 42,189 | 44.0% |
| 1996 | 94,529 | 43,076 | 45.6% |
| 1997 | 99,557 | 43,989 | 44.2% |
| 1998 | 101,183 | 45,077 | 44.6% |
| 1999 | 105,316 | 46,818 | 44.5% |
| 2000 | 102,810 | 47,311 | 46.0% |
| 2001 | 97,395 | 46,996 | 48.3% |
| 2002 | 98,949 | 47,645 | 48.2% |
| 2003 | 98,018 | 49,255 | 50.3% |
| 2004 | 101,884 | 50,187 | 49.3% |
| 2005 | 99,613 | 51,272 | 51.5% |
| 2006 | 100,665 | 53,314 | 53.0% |
| 2007 | 97,007 | 54,325 | 56.0% |
| 2008 | 89,838 | 51,822 | 57.7% |
| 2009 | 78,902 | 50,036 | 63.4% |
| 2010 | 81,209 | 51,545 | 63.5% |
