Packaging Recovery
Data for the year 2009 published by the U.S. Environmental Protection Agency (EPA) indicates that paper and paperboard packaging accounts for more than 73 percent of all packaging materials recovered for recycling in the U.S.
| Packaging Type | Million Tons Recovered | Share of Total |
| Paper and Paperboard | 25.07 | 73.3% |
| Glass | 3.00 | 8.8% |
| Metal | 2.2 | 6.4% |
| Plastic | 1.72 | 5.0% |
| All Other | 2.23 | 6.5% |
| Total | 34.22 | 100% |
| 2009 data | ||
| Source: Municipal Solid Waste in the United States: 2009 Facts and Figures |
