The U.S. recovery rate for ONP/uncoated mechanical papers reached 70 percent in 2009, although production and collection levels each declined approximately 20 percent.
| At Paper and Board Mills | For Molded Pulp and Other Uses | Total Net Exports | Total | Total Newsprint Supply | Recovery Rate | |
| 1993 | 4,670 | 912 | 1,706 | 7,288 | 15,578 | 46.8% |
| 1994 | 5,090 | 975 | 1,810 | 7,875 | 15,813 | 49.8% |
| 1995 | 4,885 | 1,043 | 2,096 | 8,023 | 15,832 | 50.7% |
| 1996 | 4,977 | 1,115 | 2,237 | 8,329 | 16,971 | 49.1% |
| 1997 | 5,273 | 1,192 | 2,381 | 8,847 | 18,266 | 48.4% |
| 1998 | 5,312 | 1,275 | 2,624 | 9,211 | 18,613 | 49.5% |
| 1999 | 5,243 | 1,500 | 2,793 | 9,536 | 19,152 | 49.8% |
| 2000 | 5,512 | 1,650 | 2,897 | 10,059 | 19,221 | 52.3% |
| 2001 | 5,784 | 1,650 | 2,827 | 10,261 | 17,414 | 58.9% |
| 2002 | 5,675 | 1,650 | 3,167 | 10,492 | 17,464 | 60.1% |
| 2003 | 5,474 | 1,650 | 4,005 | 11,129 | 17,404 | 63.9% |
| 2004 | 5,596 | 1,575 | 3,764 | 10,935 | 17,542 | 62.3% |
| 2005 | 5,446 | 1,500 | 4,122 | 11,068 | 17,175 | 64.4% |
| 2006 | 5,552 | 1,369 | 4,200 | 11,121 | 15,888 | 70.0% |
| 2007 | 5,016 | 964 | 4,606 | 10,586 | 15,397 | 68.8% |
| 2008 | 4,593 | 559 | 4,623 | 9,775 | 14,120 | 69.2% |
| 2009 | 3,607 | 225 | 3,780 | 7,612 | 10,873 | 70.0% |
