Recovery of Printing-Writing Papers
While new supply (i.e., purchases) of printing-writing and related papers declined by more than 5 percent in 2011, printing-writing paper recovery contracted just 1.2%. The recovery rate for printing-writing papers consequently increased to an estimated 56.8 percent in 2011, up by 2.2 percentage points relative to the 2010 level.
| Printing-Writing Paper Supply (000 tons) |
Total Recovered (000 tons) |
Recovery Rate | |
| 1994 | 29,444 | 10,070 | 34.2% |
| 1995 | 29,550 | 10,770 | 36.4% |
| 1996 | 28,300 | 10,220 | 36.1% |
| 1997 | 30,750 | 10,710 | 34.8% |
| 1998 | 31,384 | 11,825 | 37.7% |
| 1999 | 32,616 | 12,695 | 38.9% |
| 2000 | 33,078 | 13,910 | 42.1% |
| 2001 | 30,383 | 12,030 | 39.6% |
| 2002 | 30,944 | 11,765 | 38.0% |
| 2003 | 31,010 | 12,560 | 40.5% |
| 2004 | 32,711 | 13,940 | 42.6% |
| 2005 | 32,020 | 14,135 | 44.1% |
| 2006 | 32,398 | 15,696 | 48.4% |
| 2007 | 31,059 | 16,618 | 53.5% |
| 2008 | 28,075 | 15,350 | 54.7% |
| 2009 | 23,028 | 14,038 | 61.0% |
| 2010 | 23,512 | 12,826 | 54.6% |
| 2011 | 22,298 | 12,673 | 56.8% |
