Recovery of ONP/Mechanical Papers*

Total recovery of news/mechanical papers declined 6.2 percent in 2011 as potential supply dropped 7.5 percent due to reduced newspaper circulation and size. With potential ONP supply down more than recovery, the recovery rate for news/mechanical papers edged up to 73 percent in 2011 from 72 percent in 2010.

*Includes newsprint, uncoated mechanical papers and coated newspaper inserts.

graph
  At Paper and Board Mills
(000 tons)
For Molded Pulp and Other Uses
(000 tons)
Total Net Exports
(000 tons)
Total
(000 tons)                                       
Total Newsprint Supply
(000 tons)
Recovery Rate
19934,670 912 1,706 7,288 15,578 46.8%
19945,090 975 1,810 7,875 15,813 49.8%
19954,885 1,043 2,096 8,023 15,832 50.7%
19964,977 1,115 2,237 8,329 16,971 49.1%
19975,273 1,192 2,381 8,847 18,266 48.4%
19985,312 1,275 2,624 9,211 18,613 49.5%
19995,243 1,500 2,793 9,536 19,152 49.8%
20005,512 1,650 2,897 10,059 19,221 52.3%
20015,784 1,650 2,827 10,261 17,414 58.9%
20025,675 1,650 3,167 10,492 17,464 60.1%
20035,474 1,650 4,005 11,129 17,404 63.9%
20045,596 1,575 3,764 10,935 17,542 62.3%
20055,446 1,500 4,122 11,068 17,175 64.4%
20065,552 1,369 4,200 11,121 15,888 70.0%
20075,016 964 4,606 10,586 15,397 68.8%
20084,593 559 4,623 9,775 14,120 69.2%
20093,607 225 3,780 7,612 10,829 70.3%
20103,671 225 3,473 7,369 10,235 72.0%
2011 3.226 225 3,458 6,909 9,470 73.0%

did you know...

  • Paper and paperboard recovery has increased 81% between 1990 and 2011.
  • Every ton of paper recycled saves more than 3.3 cubic yards of landfill space.
  • 87 percent (268 million) of Americans have access to curbside or drop-off paper recycling programs.
  • In 2011 the amount of paper recovered for recycling averaged 338 pounds for each man, woman and child in the United States.

Join our email list
for periodic updates and information.